With more than 240 million registered users, LinkedIn is the largest social network for professional development. Recently it uses the huge database it owns to make the LinkedIn University Rankings, which are based on the career outcome.
Methodology
The first step: Top companies, those most graduates want to work for, in 8 industries are identified;
The second step: People who work in those companies are found through LinkedIn and the universities they earned their undergraduate degrees are sought out;
The third step: Universities are ranked based on the percentage of their graduates in the top companies.
Rankings
Accounting Professionals
Accounting | |
---|---|
1 | Villanova University – Greater Philadelphia Area |
2 | University of Notre Dame – South Bend, Indiana Area |
3 | Boston College – Greater Boston Area |
4 | Lehigh University – Allentown, Pennsylvania Area |
5 | Emory University – Greater Atlanta Area |
6 | University of Southern California – Greater Los Angeles Area |
7 | Fairfield University – Greater New York City Area |
8 | Santa Clara University – San Francisco Bay Area |
9 | University of Illinois at Urbana-Champaign – Urbana-Champaign, Illinois Area |
10 | Wake Forest University - Greensboro/Winston-Salem, North Carolina Area |
11 | University of North Carolina at Chapel Hill – Raleigh-Durham, North Carolina Area |
12 | Syracuse University – Syracuse, New York Area |
13 | Bentley University – Greater Boston Area |
14 | Bucknell University – Lewisburg, PA |
15 | Fordham University – Greater New York City Area |
16 | Yeshiva University – Greater New York City Area |
17 | University of California, Berkeley – San Francisco Bay Area |
18 | Binghamton University - Binghamton, NY |
19 | University of Richmond - Richmond, Virginia Area |
20 | Loyola University Maryland - Baltimore, Maryland Area |
21 | College of the Holy Cross - Greater Boston Area |
22 | University of Maryland College Park – Washington D.C. Metro Area |
23 | University of Wisconsin-Madison - Madison, Wisconsin Area |
24 | The College of William and Mary - Norfolk, Virginia Area |
25 | University of Massachusetts, Amherst – Springfield, Massachusetts Area |
Designers
Design | |
---|---|
1 | Carnegie Mellon University - Greater Pittsburgh Area |
2 | School of Visual Arts – Greater New York City Area |
3 | College for Creative Studies - Greater Detroit Area |
4 | Art Center College of Design - Greater Los Angeles Area |
5 | University of Washington - Greater Seattle Area |
6 | Stanford University – San Francisco Bay Area |
7 | Ringling College of Art and Design – Sarasota, Florida Area |
8 | University of Cincinnati - Cincinnati Area |
9 | Savannah College of Art and Design – Savannah, Georgia Area |
10 | San Jose State University – San Francisco Bay Area |
11 | Rhode Island School of Design - Providence, Rhode Island Area |
12 | The University of Texas at Austin – Austin, Texas Area |
13 | Syracuse University – Syracuse, New York Area |
14 | Oregon State University - Corvallis, Oregon |
15 | Academy of Art University – San Francisco Bay Area |
16 | Pratt Institute – Greater New York City Area |
17 | Parsons School of Design - United States |
18 | University of Delaware – Greater Philadelphia Area |
19 | Cornell University – Ithaca, New York Area |
20 | University of California, Los Angeles - Greater Los Angeles Area |
21 | Boston University – Greater Boston Area |
22 | Georgia Institute of Technology - Greater Atlanta Area |
23 | Penn State University – State College, Pennsylvania Area |
24 | University of Houston – Houston, Texas Area |
25 | University of Michigan - Greater Detroit Area |
Finance Professionals
Finance | |
---|---|
1 | University of Pennsylvania -Greater Philadelphia Area |
2 | Yale University – Greater New York City Area |
3 | Georgetown University - Washington D.C. Metro Area |
4 | Princeton University – Greater New York City Area |
5 | Columbia University – Greater New York City Area |
6 | New York University – Greater New York City Area |
7 | Duke University - Raleigh-Durham, North Carolina Area |
8 | Harvard University – Greater Boston Area |
9 | Cornell University – Ithaca, New York Area |
10 | Dartmouth College – Greater Boston Area |
11 | University of Notre Dame – South Bend, Indiana Area |
12 | Wake Forest University - Greensboro/Winston-Salem, North Carolina Area |
13 | Villanova University – Greater Philadelphia Area |
14 | Boston College – Greater Boston Area |
15 | Wellesley College – Greater Boston Area |
16 | Amherst College – Springfield, Massachusetts Area |
17 | Brown University – Providence, Rhode Island Area |
18 | Lehigh University – Allentown, Pennsylvania Area |
19 | Rice University – Houston, Texas Area |
20 | Carnegie Mellon University - Greater Pittsburgh Area |
21 | Massachusetts Institute of Technology – Greater Boston Area |
22 | Rutgers University-New Brunswick - Greater New York City Area |
23 | Emory University – Greater Atlanta Area |
24 | University of North Carolina at Chapel Hill – Raleigh-Durham, North Carolina Area |
25 | University of Michigan – Greater Detroit Area |
Investment Bankers
Investment Bank | |
---|---|
1 | Georgetown University - Washington D.C. Metro Area |
2 | University of Pennsylvania - Greater Philadelphia Area |
3 | Yale University – Greater New York City Area |
4 | Duke University - Raleigh-Durham, North Carolina Area |
5 | Columbia University – Greater New York City Area |
6 | Princeton University - Greater New York City Area |
7 | New York University – Greater New York City Area |
8 | Wellesley College – Greater Boston Area |
9 | Cornell University – Ithaca, New York Area |
10 | Dartmouth College – Greater Boston Area |
11 | Harvard University – Greater Boston Area |
12 | Amherst College – Springfield, Massachusetts Area |
13 | Brown University – Providence, Rhode Island Area |
14 | Boston College – Greater Boston Area |
15 | Emory University – Greater Atlanta Area |
16 | University of Notre Dame – South Bend, Indiana Area |
17 | The University of Chicago - Greater Chicago Area |
18 | Middlebury College – Middlebury, Vermont |
19 | Rice University – Houston, Texas Area |
20 | University of Michigan – Greater Detroit Area |
21 | Vanderbilt University – Greater Nashville Area |
22 | University of Virginia - Charlottesville, Virginia Area |
23 | University of California, Berkeley – San Francisco Bay Area |
24 | Northwestern University - Greater Chicago Area |
25 | Southern Methodist University - Dallas/Fort Worth Area |
Marketers
Marketing | |
---|---|
1 | University of Pennsylvania - Greater Philadelphia Area |
2 | University of Michigan – Greater Detroit Area |
3 | Harvard University – Greater Boston Area |
4 | New York University – Greater New York City Area |
5 | Cornell University – Ithaca, New York Area |
6 | Georgetown University - Washington D.C. Metro Area |
7 | Stanford University – San Francisco Bay Area |
8 | University of California, Berkeley – San Francisco Bay Area |
9 | Northwestern University - Greater Chicago Area |
10 | The University of Texas at Austin – Austin, Texas Area |
11 | University of Phoenix – Phoenix, Arizona Area |
12 | University of North Carolina at Chapel Hill – Raleigh-Durham, North Carolina Area |
13 | Emory University – Greater Atlanta Area |
14 | University of Virginia - Charlottesville, Virginia Area |
15 | University of Notre Dame – South Bend, Indiana Area |
16 | Rutgers University-New Brunswick - Greater New York City Area |
17 | Penn State University – State College, Pennsylvania Area |
18 | University of Washington - Greater Seattle Area |
19 | San Jose State University – San Francisco Bay Area |
20 | Columbia University – Greater New York City Area |
21 | Miami University - Cincinnati Area |
22 | Brigham Young University -Provo, Utah Area |
23 | University of Minnesota-Twin Cities - Greater Minneapolis-St. Paul Area |
24 | Duke University - Raleigh-Durham, North Carolina Area |
25 | Syracuse University – Syracuse, New York Area |
Media Professionals
Media | |
---|---|
1 | New York University – Greater New York City Area |
2 | Hofstra University – Greater New York City Area |
3 | Duke University - Raleigh-Durham, North Carolina Area |
4 | Howard University – Washington D.C. Metro Area |
5 | Northwestern University - Greater Chicago Area |
6 | Syracuse University – Syracuse, New York Area |
7 | Quinnipiac University – Greater New York City Area |
8 | Fordham University - Greater New York City Area |
9 | Yale University - Greater New York City Area |
10 | Brown University – Providence, Rhode Island Area |
11 | Cornell University – Ithaca, New York Area |
12 | Columbia University – Greater New York City Area |
13 | Rutgers University-New Brunswick - Greater New York City Area |
14 | University of Pennsylvania - Greater Philadelphia Area |
15 | Georgetown University - Washington D.C. Metro Area |
16 | The George Washington University - Washington D.C. Metro Area |
17 | University of Miami - Miami/Fort Lauderdale Area |
18 | Northeastern University - Greater Boston Area |
19 | University of Southern California – Greater Los Angeles Area |
20 | Ithaca College – Ithaca, New York Area |
21 | University of Maryland College Park – Washington D.C. Metro Area |
22 | Harvard University – Greater Boston Area |
23 | Penn State University – State College, Pennsylvania Area |
24 | University of Delaware – Greater Philadelphia Area |
25 | University of California, Los Angeles - Greater Los Angeles Area |
Software Developers
Software Development | |
---|---|
1 | Carnegie Mellon University - Greater Pittsburgh Area |
2 | Caltech – Greater Los Angeles Area |
3 | Cornell University – Ithaca, New York Area |
4 | Massachusetts Institute of Technology – Greater Boston Area |
5 | Princeton University – Greater New York City Area |
6 | University of California, Berkeley – San Francisco Bay Area |
7 | University of Washington - Greater Seattle Area |
8 | Duke University - Raleigh-Durham, North Carolina Area |
9 | University of Michigan – Greater Detroit Area |
10 | Stanford University – San Francisco Bay Area |
11 | University of California, Los Angeles - Greater Los Angeles Area |
12 | University of Illinois at Urbana-Champaign – Urbana-Champaign, Illinois Area |
13 | The University of Texas at Austin – Austin, Texas Area |
14 | Brown University – Providence, Rhode Island Area |
15 | University of California, San Diego - Greater San Diego Area |
16 | Harvard University – Greater Boston Area |
17 | Rice University – Houston, Texas Area |
18 | University of Pennsylvania - Greater Philadelphia Area |
19 | University of Arizona – Tucson, Arizona Area |
20 | Harvey Mudd College – Greater Los Angeles Area |
21 | The University of Texas at Dallas – Dallas/Fort Worth Area |
22 | San Jose State University – San Francisco Bay Area |
23 | University of Southern California – Greater Los Angeles Area |
24 | Washington University in St. Louis – Greater St. Louis Area |
25 | Rochester Institute of Technology - Rochester, New York Area |
Software Developers at Startups
Software Development (Startup) | |
---|---|
1 | Stanford University – San Francisco Bay Area |
2 | Massachusetts Institute of Technology – Greater Boston Area |
3 | Brown University – Providence, Rhode Island Area |
4 | Brown University – Providence, Rhode Island Area |
5 | Princeton University – Greater New York City Area |
6 | Carnegie Mellon University - Greater Pittsburgh Area |
7 | Harvard University – Greater Boston Area |
8 | Cornell University – Ithaca, New York Area |
9 | Columbia University – Greater New York City Area |
10 | University of Virginia - Charlottesville, Virginia Area |
11 | University of Maryland College Park – Washington D.C. Metro Area |
12 | University of California, Los Angeles - Greater Los Angeles Area |
13 | Rochester Institute of Technology - Rochester, New York Area |
14 | University of California, San Diego - Greater San Diego Area |
15 | University of Illinois at Urbana-Champaign – Urbana-Champaign, Illinois Area |