2014-2015年美国名校申请季正式落下帷幕,一起来看看令人期待的录取率汇总吧
2014-2015申请季美国名校录取率 – 总录取率
School | Class of 2019 % – Overall | Class of 2018 % – Overall |
---|---|---|
Princeton University | 6.99% | 7.28% |
Harvard University | 5.30% | 5.90% |
Yale University | 6.49% | 6.26% |
Columbia University | 6.10% | 6.94% |
Stanford University | 5.05% | 5.07% |
MIT | 8.00% | 7.70% |
University of Pennsylvania | 9.90% | 9.90% |
Duke University | 10.00% | 10.70% |
Dartmouth College | 10.30% | 11.50% |
Johns Hopkins University | 12.40% | 15.00% |
Northwestern University | 13.03% | 12.90% |
Cornell University | 14.87% | 14.00% |
Brown University | 8.40% | 8.50% |
Vanderbilt University | 11.00% | 12.50% |
Georgetown University | 16.40% | 16.60% |
University of Virginia | 28.48% | 28.90% |
University of Southern California | 17.47% | 17.80% |
Boston College | 28.00% | 33.60% |
Boston University | 32.00% | 34.00% |
在已公布录取数据的名校当中,录取率的下降还是主旋律。常青藤除了耶鲁和康奈尔的录取率少有提高,宾夕法尼亚大学的录取率和去年持平外,其他的学校都录取率继续下降。非常青藤方面,除了MIT和西北之外的所有大学录取率也都出现了下降。
另外从总体的录取难度来说,Stanford再次成为最难申请的大学,总录取率只有5.05%,排名之后的是Harvard的5.3%,Columbia的6.1%和Yale的6.49%
2014-2015申请季美国名校录取率 – 提前录取
School | Class of 2019 % – Early | Class of 2018 % – Early |
---|---|---|
Princeton University | 19.90% | 18.50% |
Harvard University | 16.50% | 21.10% |
Yale University | 16.00% | 15.50% |
Stanford University | 10.20% | 10.70% |
University of Pennsylvania | 24.00% | 25.30% |
Duke University | 25.90% | 24.90% |
Dartmouth College | 25.90% | 28.00% |
Johns Hopkins University | 28.90% | 32.90% |
Northwestern University | 36.00% | 32.00% |
Brown University | 20.50% | 18.80% |
Georgetown University | 13.20% | 14.00% |
提前录取方面,Harvard的录取率从去年的21%下降到了16.5%出现了非常大的滑坡。可想而知去年的数字让很多同学都把”赌注”压在了Harvard的身上,当然结果也是非常残酷的。录取比例最低的还是Stanford,10.2%的提前录取比例只能用”发指”来形容了… 最后Georgetown比总体录取比率更低的常规录取比例显得相当显眼。
2014-2015申请季美国名校录取率 – 常规录取
School | Class of 2019 % – Regular | Class of 2018 % – Regular |
---|---|---|
Princeton University | 4.87% | 4.74% |
Harvard University | 2.84% | 3.20% |
Yale University | 4.29% | 4.14% |
Stanford University | 3.98% | 3.95% |
University of Pennsylvania | 7.49% | 7.33% |
Duke University | 9.25% | 8.80% |
Dartmouth College | 8.78% | 9.94% |
Brown University | 6.65% | 6.89% |
最后,某些学校公布了自己提前录取Deferred的人数,让我们可以推测出常规录取的比例。
这张表格当中Harvard成为了最严格的大学,2.84%的比例充分说明了被哈佛录取的难度。而哈佛,普林斯顿,耶鲁,斯坦福的常规录取比例都低于5%,证明了超级名校竞争的残酷。