美国名校高昂的学费让不少国际学生萌生退意。实际上大可不必如此,如果你足够优秀并且确实有财政方面的需求,奖学金和录取政策会确保学费不会成为你进入这些学校学习的障碍。 今天我们就来看一下: 美国名校基于财务需求的奖学金和录取政策.
Need-Based Scholarship – 基于学生财政需求的奖学金
这种奖学金顾名思义就是指学生由于家庭经济情况在支付学费时遇到了困难,那么学校会给予奖学金来帮助学生解决这个困难,即使你是国际学生。是不是很慷慨? 同学们可能会问这种奖学金的具体金额是多少呢? 根据USNews的统计,有62所大学愿意提供100%的财务资助。也就是说如果某学生的经济状况经过评估根本无法负担任何学费,那么学校就愿意免除这个学生所有的学费。这62所大学是:
School name (state) | U.S. News rank and category |
---|---|
Amherst College (MA) | 2, National Liberal Arts Colleges |
Barnard College (NY) | 32, National Liberal Arts Colleges |
Bates College (ME) | 19, National Liberal Arts Colleges |
Bethany College (KS) | 68, Regional Colleges (Midwest) |
Boston College | 31, National Universities |
Bowdoin College (ME) | 5, National Liberal Arts Colleges |
Brown University (RI) | 16, National Universities |
Bryn Mawr College (PA) | 27, National Liberal Arts Colleges |
California Institute of Technology | 10, National Universities |
Carleton College (MN) | 8, National Liberal Arts Colleges |
Carroll University (WI) | 41, Regional Universities (Midwest) |
Claremont McKenna College (CA) | 8, National Liberal Arts Colleges |
Colby College (ME) | 15, National Liberal Arts Colleges |
Colgate University (NY) | 22, National Liberal Arts Colleges |
College of the Holy Cross (MA) | 34, National Liberal Arts Colleges |
Columbia University (NY) | 4, National Universities |
Cornell University (NY) | 15, National Universities |
Dartmouth College (NH) | 11, National Universities |
Davidson College (NC) | 11, National Liberal Arts Colleges |
Duke University (NC) | 8, National Universities |
Franklin and Marshall College (PA) | 37, National Liberal Arts Colleges |
Georgetown University (DC) | 21, National Universities |
Grinnell College (IA) | 19, National Liberal Arts Colleges |
Hamilton College (NY) | 15, National Liberal Arts Colleges |
Harvard University (MA) | 2, National Universities |
Harvey Mudd College (CA) | 15, National Liberal Arts Colleges |
Haverford College (PA) | 8, National Liberal Arts Colleges |
Johns Hopkins University (MD) | 12, National Universities |
Macalester College (MN) | 24, National Liberal Arts Colleges |
Massachusetts Institute of Technology (MA) | 7, National Universities |
Middlebury College (VT) | 7, National Liberal Arts Colleges |
Mount Holyoke College (MA) | 41, National Liberal Arts Colleges |
Northwestern University (IL) | 13, National Universities |
Oberlin College (OH) | 23, National Liberal Arts Colleges |
Occidental College (CA) | 44, National Liberal Arts Colleges |
Pitzer College (CA) | 35, National Liberal Arts Colleges |
Pomona College (CA) | 5, National Liberal Arts Colleges |
Princeton University (NJ) | 1, National Universities |
Rice University (TX) | 19, National Universities |
Scripps College (CA) | 24, National Liberal Arts Colleges |
Smith College (MA) | 19, National Liberal Arts Colleges |
Stanford University (CA) | 4, National Universities |
Swarthmore College (PA) | 3, National Liberal Arts Colleges |
Thomas Aquinas College (CA) | 77, National Liberal Arts Colleges |
Trinity College (CT) | 45, National Liberal Arts Colleges |
Tufts University (MA) | 27, National Universities |
United States Merchant Marine Academy (NY) | 3, Regional Colleges (North) |
University of Chicago | 4, National Universities |
University of North Carolina—Chapel Hill (NC) | 30, National Universities |
University of Notre Dame (IN) | 16, National Universities |
University of Pennsylvania | 8, National Universities |
University of Richmond (VA) | 30, National Liberal Arts Colleges |
University of Southern California | 25, National Universities |
University of Virginia | 23, National Universities |
Vanderbilt University (TN) | 16, National Universities |
Vassar College (NY) | 11, National Liberal Arts Colleges |
Washington and Lee University (VA) | 14, National Liberal Arts Colleges |
Washington University in St. Louis | 14, National Universities |
Wellesley College (MA) | 4, National Liberal Arts Colleges |
Wesleyan University (CT) | 15, National Liberal Arts Colleges |
Williams College (MA) | 1, National Liberal Arts Colleges |
Yale University (CT) | 3, National Universities |
实际上除了这62所大学外,还有超过1000所美国大学愿意为学生提供不同程度的Need-Based Scholarship
如果你足够有Sense, 那么你可能就会问如果我需要这些财务支持,那么会不会影响我的录取呢? 答案是: 会,学校会把你的财务需求和传统的SAT, 课外活动, 文书等材料一起审核。换句话说,也就是如果你其他条件足够优秀,以至于他们愿意为你放弃你无法支付的学费,那么你就会被录取并且被提供相应金额的奖学金。相反,如果你不够优秀,那么学校可能会因为收不到你不能负担的这部分学费而拒绝你。
Need-Blind Admission – 无视财务需求的录取
回答完上面的问题之后,很多同学可能会问,有没有学校在审核申请人的时候是完全不考虑财务需求的呢? 这个真的可以有。但是整个美国只有6所大学可以对国际学生做出这样的承诺! 这六所大学是那些呢?
School name (state) | U.S. News rank and category |
---|---|
Amherst College (MA) | 2, National Liberal Arts Colleges |
Dartmouth College (NH) | 11, National Universities |
Harvard University (MA) | 2, National Universities |
Massachusetts Institute of Technology (MA) | 7, National Universities |
Princeton University (NJ) | 1, National Universities |
Yale University (CT) | 3, National Universities |
请仰视这些学校吧,他们在审核国际学生的材料的时候完全不关注你是否能支付的起学费,只要你足够优秀那么他们就会接受你,并且为你提供你所需要的帮助,而他们这样的承诺意味着自己每年很多的财务损失。
美国名校奖学金和财务资助体现出的原则
很明显,美国名校是非常愿意为学生的才华买单的。由于Merit-Based Scholarship也就是因为成绩突出或者表现突出而给予的奖学金越来越少见,名校的奖学金是预留给那些财政上最需要帮助的学生的。这也体现出了美国大学的公平公正。
对于申请人来说,如果你足够优秀,就不必要担心学费的问题。只要不断的提高自己的成绩,根据自己的兴趣爱好深入的投入到课外活动当中并且有技巧的在申请中展现出你的才华,那么就很有可能进入你心仪的名校并且得到他们的帮助,即使你的家庭无法负担让你做到这一点。